Ана Стоянова Даракчиева1903–
- Name
- Ана Стоянова Даракчиева
- Given names
- Ана
- Surname
- Стоянова Даракчиева
- Married name
- Ана Георгиева
Birth | September 26, 1903 30 |
Marriage | Теню Пондев Георгиев — View this family yes |
Birth of a sister | Рада Стоянова Даракчиева August 30, 1905 (Age 23 months) |
Birth of a brother | Иван Стоянов Даракчиев September 21, 1907 (Age 3 years) |
Birth of a son #1 | Стоян Тенев Георгиев November 10, 1930 (Age 27 years) |
Birth of a daughter #2 | Еленка Тенева July 11, 1933 (Age 29 years) |
Death of a father | Стоян Иванов Даракчиев May 21, 1954 (Age 50 years) |
Death of a brother | Иван Стоянов Даракчиев April 7, 1985 (Age 81 years) |
Death of a husband | Теню Пондев Георгиев September 14, 1989 (Age 85 years) |
Death of a sister | Рада Стоянова Даракчиева 1998 (Age 94 years) |
Family with parents |
father |
|
mother | |
Marriage: — |
|
herself |
|
23 months younger sister |
|
2 years younger brother |
|
Father’s family with Мома Стефанова Даракчиева |
father |
|
step-mother |
Мома Стефанова Даракчиева Death: 1909 |
Marriage: — |
Family with Теню Пондев Георгиев |
husband |
|
herself |
|
Marriage: — |
|
son |
|
3 years daughter |
|
Media object | AnaDarakchieva.jpg Format: image/jpeg Image dimensions: 60 × 75 pixels File size: 6 KB Type: Photo |