| Birth | 1862 |
| Birth of a daughter #1 | Анна Рибарова August 2, 1890 (Age 28 years) |
| Birth of a daughter #2 | Недялка Рибарова 1891 (Age 29 years) |
| Birth of a son #3 | Илия Рибаров October 3, 1896 (Age 34 years) |
| Death of a brother | генерал Никола Рибаров 1927 (Age 65 years) |
| Marriage of a child | Иван Петров Хаджииванов — Недялка Рибарова — View this family May 27, 1928 (Age 66 years) |
| Death of a wife | Гина Иванова Аврамова 1968 (Age 106 years) |
| Death of a daughter | Анна Рибарова 1972 (Age 110 years) |
| Death of a son | Илия Рибаров March 4, 1978 (Age 116 years) |
| Death of a daughter | Недялка Рибарова 1979 (Age 117 years) |
| Occupation | търговец |
| Family with parents |
| father | |
| mother | |
| sister | |
| elder brother |
|
|
4 years himself |
|
| brother | |
| brother | |
| brother | |
| sister | |
| sister |
| Family with Гина Иванова Аврамова |
| himself |
|
| wife |
|
| daughter |
|
|
6 years son |
|
| daughter |
Сийка Рибарова Death: Русе |
| daughter |
|
| Media object | IvanRibarov.jpg Format: image/jpeg Image dimensions: 430 × 630 pixels File size: 56 KB Type: Photo |